News
Regulatory News Announcements

Interim Results - six months ended 30 June 2016

Final Results for the Year Ended 31 December 2015 | 14 June 2016

Completion of Physical Build of Explorer 1 | 21 December 2015

Interim Results Six Months Ended 30 June 2015 | 28 September 2015

Result Of AGM, Share Consolidation And TVR | 30 June 2015

Audited Results For 11 Months Ended 31 Dec 2014 | 02 June 2015

Director Dealings | 20 March 2015

Issue of Warrants and Directors’ Dealings | 13 March 2015

Change of Adviser | 10 December 2014

Interim Results for six months ended 30 June 2014 | 24 September 2014

Presentations at Proactive Investor Forums | 04 September 2014

Result of AGM | 24 July 2014

Audited Results for the Year Ended 31 January 2014 | 30 June 2014

Lays Keel on 350ft Le Tourneau Super Enhanced 116e | 22 April 2014

Total Voting Rights | 31 March 2014

Subscription and Placing | 03 March 2014

Total Voting Rights | 28 February 2014

Issue of Equity | 12 February 2014

Interim results for six months ended 31 July 2013 | 23 October 2013

Result of GM and Change of Name | 17 October 2013

Appointment of Joint Broker | 24 September 2013

Notice of General Meeting | 24 September 2013

Directorate Change | 24 September 2013

Directorate Change | 12 September 2013

Creon ready to “strike steel” in China | 28 August 2013

Result of AGM | 31 July 2013

Audited Annual Results & Notice of AGM | 08 July 2013

New Investment and Strategic Update | 10 April 2013

Portfolio update: $170m drilling rig order secured | 04 December 2012

Interim results for six months ended 31 July 2012 | 31 October 2012

Directorate Changes | 05 October 2012

Appointment of Non-executive Chairman | 20 September 2012

Directorate Changes | 19 September 2012

Proposed appointment of director | 05 September 2012

Issue of Warrants and Directors’ Dealings | 31 August 2012

Total Voting Rights | 31 July 2012

Result of AGM | 31 July 2012

Director’s Dealing |18 July 2012

Investment in Joint Venture |17 July 2012

Holding(s) in Company | 16 July 2012

Result of General Meeting and Open Offer | 11 July 2012

Notice of AGM | 06 July 2012

Notification of Major Interest in Shares | 26 June 2012

Unaudited results for year ended 31 January 2012 | 22 June 2012

Open Offer and Notice of General Meeting | 22 June 2012

Appointment of Chief Executive Officer | 04 April 2012

Stmnt re Share Price Movement | 4 January 2012

Share Price Movement | 20 December 2011

Name Change Effective | 19 December 2011

Result of General Meeting | 16 December 2011

Placing and Notice of GM | 30 November 2011

Interim results six months ended 31 July 2011 | 31 October 2011

Trading update and Suspension | 22 September 2011

Total Voting Rights | 01 August 2011

RESULT OF ANNUAL GENERAL MEETING | 29 July 2011

Change of Registered Office | 22 July 2011

Change of Registered Office | 22 July 2011

Audited Results and Issue of Equity | 07 July 2011

Notification Of Major Interest In Shares | 12 April 2011

Total Voting Rights | 01 March 2011

NOTIFICATION OF MAJOR INTEREST IN SHARES | 19 November 2010

Interim results for the six months ended 31 July 2010 | 29 October 2010

TR-1: Notifications of Major Interests in Shares | 6 September 2010

Notifications of Major Interests in Shares | 27 August 2010

Notifications of Major Interests in Shares | 09 August 2010

Notification of Major Interest In Shares | 03 August 2010

RESULT OF ANNUAL GENERAL MEETING | 30 July 2010

Audited results for the year ended 31 January 2010 | 8 July 2010

NOTIFICATION OF MAJOR INTEREST IN SHARES | 1 February 2010

Interim results for the six months ended 31 July 2009 | 23 October 2009

RESULT OF ANNUAL GENERAL MEETING | 24 August 2009

Preliminary Results for the year ended 31 January 2009 | 31 July 2009

TR-1: Notification of Major Interest in Shares | 10 July 2009

TR-1: Notifications of Major Interests in Shares | 08 May 2009

Board Changes | 25 March 2009

TR-1: Notifications of Major Interests in Shares | 16 March 2009

NOTIFICATION OF MAJOR INTEREST IN SHARES | 19 February 2009

TR-1: Notifications of Major Interests in Shares | 06 February 2009

NOTIFICATION OF MAJOR INTEREST IN SHARES | 4 February 2009

Issue of Equity | 27 January 2009

Issue of Equity | 23 January 2009

Notification of Major Interest in Shares | 16 January 2009

NOTIFICATION OF MAJOR INTEREST IN SHARES | 15 January 2008

NOTIFICATION OF MAJOR INTEREST IN SHARES | 18 December 2008

Share Price Movement | 17 November 2008

Issue of Equity

TR-1: Notifications of Major Interests in Shares | 09 October 2008

TR-1: Notifications of Major Interests in Shares | 09 October 2008

TR-1: Notifications of Major Interests in Shares | 13 August 2008

Total Voting Rights | 4 August 2008

Change of Adviser | 16 May 2008

Holding(s) in Company | 07 March 2008

Holding(s) in Company | 08 February 2008

Holding(s) in Company | 03 December 2007

Holding(s) in Company | 08 October 2007

Interim Results | 31 October 2007

Holding(s) in Company | 18 September 2007

Rule 26 Compliance | 09 August 2007

Result of AGM | 24 July 2007

Final Results | 29 June 2007

Holding(s) in Company | 13 June 2007

Total Voting Rights | 14 December 2006

Interim Results | 03 October 2006

Further re Result of AGM | 26 April 2006

Holding(s) in Company | 12 April 2006

Final Results | 04 April 2006

Holding(s) in Company-Amend | 03 April 2006

Holding(s) in Company | 29 March 2006

Holding(s) in Company | 22 March 2006

Result of AGM | 24 February 2006

Notice of AGM | 03 February 2006

Holding(s) in Company | 06 December 2005

Holding(s) in Company | 21 November 2005

Holding(s) in Company | 16 November 2005

Issue of Equity | 31 October 2005

Interim Results | 27 October 2005

Trading Statement | 20 July 2005

First Financing Complete | 29 June 2005

Holding(s) in Company | 08 April 2005

Holding(s) in Company | 06 January 2005

Notice of Results | 07 December 2004

First day of dealings | 25 November 2004